- Home Page /
- Sports Outdoor & Fitness /
- Fitness & Exercise /
- Fitness Technology /
- Fitness Trackers /
- Fitness Tracker- [Alexa Built-in & Answer/Mak...
Fitness Tracker- [Alexa Built-in & Answer/Make Calls], 1.91" Smart Watch with Heart Rate/Blood Oxygen/Sleep Monitor, Step Counter Fitness Watch with
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android Wear, Wear OS, watchOS |
| Additional Features | Bluetooth Call |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Badminton, Boating, Canoeing, Climbing, Cycling, Fishing, Fitness, Golf, Hiking, Kayaking, Motor Sports, Multi-Sports, Skiing, Snowboarding, Surfing Swimming, Tennis, Yoga, Basketball, Football, Running, Walking |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Fitness Tracker, Multisport Tracker, Phone, Voice Assistant, Voice Control, Find My Phone, Music Player, Reminders, Weather, Contacts, Calendar, Alarm, Time Display |
| Water Resistance Depth | 2 meters |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Controller Type | Amazon Alexa |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Distance, Stress, Heart Rate, Sleep Duration, Step Count |
| Closure Type | Buckle |
| Battery Capacity | 300 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 168 hours |
| Battery Charge Time | 2 hours |
| Battery Power | 6 watt-hours |
| Screen Size | 1.91 inches (4.9 cm) |
| Display Type | LCD |
| Band Width | 22 millimeters |
| Item Weight | 39 g |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches (1 x 1 x 1 cm) |
| Band Length | 24.5 centimeters |
| Item Dimensions D x W x H | 9.81"D x 1.51"W x 0.46"H (24.9 x 3.8 x 1.2 cm) |
| Brand | Gydom |
| Model Name | IDW20 |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Youth, Adult |
| Model Number | IDW20 |
| Built-In Media | Charging Cable, Smart watch, User Manual |
| Wearable Computer Type | Activity Tracker |
| Manufacturer | Gydom |
| Shape | Rectangular |
| Style Name | Modern |
| Color | White |
| Band Color | White |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | iOS, Android |
| Compatible Phone Models | Android Devices, Typically compatible with most smartphones (Android 6.0 and above and iOS 9.0 and above). Devices with iOS 9.0 and above: iPhone (e.g. iPhone 6s and newer, including iPhone 7, 8, X, XR, XS, 11, 12, 13, 14, 15, 16 series, etc.). Devices with Android 6.0 and above: Samsung (e.g. Galaxy series), Huawei (e.g. P series, Mate series), Xiaomi (e.g. Mi series, Redmi series), OPPO, Vivo, OnePlus, Google Pixel, Realme, Motorola, Nokia and other Android brands., iOS Devices |
| Memory Storage Capacity | 128 MB |
| RAM Memory Installed | 128 MB |
| Waterproof Rating | IP68 |
| Special Feature | Bluetooth Call |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
Product Description
Fitness Tracker- [Alexa Built-in & Answer/Make Calls], 1.91" Smart Watch with Heart Rate/Blood Oxygen/Sleep Monitor, Step Counter Fitness Watch with 100 Sports Modes, IP68 Waterproof for iOS Android
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.